| This monofilament glow plug is usually used on european diesel engines, see cross references list and application below for more info. It is produced in our factory. It's 100% tested on production line by automatic machines and lifespan tested according to oem protocols.This item is suitable to the following main competitors codes 
    
    
      | Manufacturer brand | Manufacturer ref. |  
            | ACDelco | 28G |  
            | AUTOLITE | 1101 |  
            | BERU | 0100221105 |  
            | BERU | 0100221110 |  
            | BERU | 0100221134 |  
            | BERU | 601MJ |  
            | BERU | 605MJ |  
            | BERU | 815MJ |  
            | BOSCH | 0250201004 |  
            | BOSCH | 0250201011 |  
            | BOSCH | 0250201015 |  
            | BOSCH | 0250201021 |  
            | BOSCH | 0250201415 |  
            | CHAMPION | CH69 |  
            | DELPHI | HDS217 |  
            | HKT | B-028 |  
            | HKT | B-043 |  
            | MARELLI | UX1A |  
            | NGK | Y-901R |  
            | P.S.A. | 5962J7 |  
 
This item is used on the following vehicles   
    
    
      | Manufacturer | Model |  | Engine | L | C | Kw | V | Date |  
			| AUDI  | 100  | 2.0 ALL MODELS  D, TD  | CN, DE, NC  | 2.0  | 5  | 51  | 12  | 8/78>7/80  |  
			| AUDI  | 5000  | 2.0 D  | CN  | 2.0  | 5  | 51  | 12  | 5/79>5/83  |  
			| AUDI  | 5000  | 2.0 TD  | DE  | 2.0  | 5  | 66  | 12  | 6/83>07/85  |  
			| AUDI  | 80  | 1.9  ALL MODELS  D, TD  | CR, CY, JK, RA, SB, AAZ, 1Y  | 1.9  | 4  | 75-90  | 12  | >91  |  
			| AUDI  | 90  | 1.6 TD  | CY, RA,SB  | 1.6  | 4  | 51-59  | 12  | 10/84>12/91  |  
			| FSO/FSK (PL)  | POLONEZ  | D  | VW  | 1.6  | 4  | 37  | 12  | 1/86>  |  
			| MOTORIBERICA  | SANTANA TD  | 1.6 D  | CY  | 1.6  | 4  |   | 12  | 84/87  |  
			| PIAGGIO  | APECAR, VESPACAR  | 0,5  |   | 0.5  | 1  | 11  | 12  | 83>  |  
			| VOLKSWAGEN  | BUS  | 1,6 D  | CS  | 1.6  | 4  | 37  | 12  | 1/81>7/87  |  
			| VOLKSWAGEN  | BUS  | 1,6 TD  | JX  | 1.6  | 4  | 51  | 12  | 8/84>7/92  |  
			| VOLKSWAGEN  | CADDY  | 1,6 D  | JK, ME  | 1.6  | 4  | 40  | 12  | >7/92  |  
			| VOLKSWAGEN  | GOLF I  | 1.5 D  | CK  | 1.5  | 4  | 37  | 12  | >7/80  |  
			| VOLKSWAGEN  | GOLF I  | 1,6 TD  | CY  | 1.6  | 4  | 51  | 12  | 3/82>12/83  |  
			| VOLKSWAGEN  | GOLF I  | 1.6 D  | CR, JK  | 1.6  | 4  | 40  | 12  | 8/80>12/84  |  
			| VOLKSWAGEN  | GOLF II  | 1,6 D  | ME, JK, JP  | 1.6  | 4  | 40  | 12  | 5/88>7/92  |  
			| VOLKSWAGEN  | GOLF II  | 1,6 D  | 1V  | 1.6  | 4  | 44  | 12  | 8/89>7/92  |  
			| VOLKSWAGEN  | GOLF II  | 1,6 TD  | MF, JR  | 1.6  | 4  | 51  | 12  | 5/88>10/91  |  
			| VOLKSWAGEN  | GOLF II  | 1,6 TD  | RA, SB  | 1.6  | 4  | 59  | 12  | 4/89>10/91  |  
			| VOLKSWAGEN  | JETTA  | 1,6 TD  | CY, JR, MF  | 1.6  | 4  | 51  | 12  | 8/82>10/91  |  
			| VOLKSWAGEN  | JETTA  | 1,6 TD  | RA, SB  | 1.6  | 4  | 59  | 12  | 4/89>10/91  |  
			| VOLKSWAGEN  | JETTA  | 1,6 D  | CR, JK  | 1.6  | 4  | 40  | 12  | 8/80>2/84  |  
			| VOLKSWAGEN  | JETTA  | 1,6 D  | JP, ME, 1V  | 1.6  | 4  | 40-44  | 12  | 12/83>7/92  |  
			| VOLKSWAGEN  | LT  | 2,4 D  | CP, DW  | 2.4  | 6  | 55  | 12  | 8/78>7/92  |  
			| VOLKSWAGEN  | LT  | 2,4 TD  | DW  | 2.4  | 6  | 55-75  | 12  | 12/82>7/92  |  
			| VOLKSWAGEN  | PASSAT  | 1,5 D  | CK  | 1.5  | 4  | 37  | 12  | >10/80  |  
			| VOLKSWAGEN  | PASSAT  | 1,6 D  | CR, JK  | 1.6  | 4  | 40  | 12  | 8/80>3/88  |  
			| VOLKSWAGEN  | PASSAT  | 1,6 TD  | RA, SB  | 1.6  | 4  | 59  | 12  | 8/88>10/93  |  
			| VOLKSWAGEN  | PASSAT  | 1,6 TD  | CY  | 1.6  | 4  | 51  | 12  | 12/81>3/88  |  
			| VOLKSWAGEN  | PASSAT  | 1,9 D  | 1Y  | 1.9  | 4  | 47  | 12  | 5/89>10/93  |  
			| VOLKSWAGEN  | POLO  | 1,3 D  | MN  | 1.3  | 4  | 33  | 12  | 8/85>7/90  |  
			| VOLKSWAGEN  | SANTANA  | 1,6 D  | CR, JK  | 1.6  | 4  | 40  | 12  | 8/81>  |  
			| VOLKSWAGEN  | SANTANA  | 1,6 TD  | CY  | 1.6  | 4  | 51  | 12  | 12/81>  |  
			| VOLKSWAGEN  | TRANSPORTER  | 1,6 D  | CS  | 1.6  | 4  | 37  | 12  | 1/81>7/87  |  
			| VOLKSWAGEN  | TRANSPORTER  | 1,6 TD  | JX  | 1.6  | 4  | 51  | 12  | 8/84>7/92  |  
			| VOLKSWAGEN  | TRANSPORTER  | 1,7 D  | KY  | 1.7  | 4  | 42  | 12  | 10/86>7/92  |  
			| VOLVO  | 240  | 2.0 D  | D 20  | 2.0  | 4  | 50  | 12  | 4/79>81  |  
			| VOLVO  | 240  | 2.4 D  | D 24  | 2.4  | 4  | 60  | 12  | 4/79>8/93  |  
			| VOLVO  | 740  | 2,4 D  | D 24  | 2.4  | 6  | 60  | 12  | 4/84>7/92  |  
			| VOLVO  | 740  | 2,4 TD  | D 24 T  | 2.4  | 6  | 80  | 12  | 4/87>7/92  |  
			| VOLVO  | 740  | 2,4 TD INTERCOOLER  | D 24 TIC  | 2.4  | 6  | 85  | 12  | 4/87>7/92  |  
			| VOLVO  | 760  | 2,4 TD  | D 24 T  | 2.4  | 6  | 80  | 12  | 8/82>7/87  |  
			| VOLVO  | 760  | 2,4 TD INTERCOOLER  | D 24 TIC  | 2.4  | 6  | 85  | 12  | 8/87>7/92  |  
			| VOLVO  | 780  | 2,4 TD  | D 24 TIC  | 2.4  | 6  | 85  | 12  | 8/85>7/91  |  
        |  |  
        | This product was added to our catalog on Monday 10 November, 2008. |  
        |  |  
          
            | 
  
    |  | Application |  |  |  
            | 
  
    |  | Cross list |  |  |  
            | 
  
    |  | Find product |  |  |  |  
    
  
    | MEP s.r.l. - via Nicola Bettoli 8 - 43048 - Sala Baganza (PR) - Italy - P.IVA IT03012330340 mail:info@mepautomotive.com |  |