Etecno1 » Fuel Pumps » Pumps » EP2410
English italian
Products Categories
EP2410
fuel electric pump 3,5 bar

fuel electric pump 3,5 bar

This item is suitable to the following main competitors codes
Manufacturer brand Manufacturer ref.
AIRTEX E10256
BMW 1179415
BMW 1180504
BMW 1182842
BMW 1182985
BMW 1183139
BMW 16.14.1.179.415
BMW 16.14.1.180.504
BMW 16.14.1.182.842
BMW 16.14.1.182.985
BMW 16.14.1.183.139
BOSCH 0580314076
BOSCH 0580453053
DELPHI FE10085-12B1
FISPA 20085
MARELLI 21.99.7222.925.0
MARELLI ESS524
PIERBURG 7.22292.00.0
PIERBURG 7.22292.50.0
SIDAT 70085
VALEO 347213
VEMO V20-09-0410
VEMO V20-09-0435

This item is used on the following vehicles

Manufacturer
Model
Engine L C Kw V Date
BMW  3 (E36) - 316 i      1596    75    07.93-02.98 
BMW  3 (E36) - 316 i      1596    73    09.90-09.93 
BMW  3 (E36) - 316 i      1596    75    09.90-09.93 
BMW  3 (E36) - 318 is      1796    103    03.93-09.97 
BMW  3 (E36) - 318 is      1895    103    09.95-02.98 
BMW  3 (E36) - 320 i      1991    110    09.90-02.98 
BMW  3 (E36) - 323 i 2.5      2494    125    03.95-02.98 
BMW  3 (E36) - 325 i      2494    141    09.90-09.95 
BMW  3 (E36) - 328 i      2793    142    01.95-02.98 
BMW  3 Cabriolet (E36) - 320 i      1991    110    12.93-04.99 
BMW  3 Cabriolet (E36) - 323 i 2.5      2494    125    06.95-04.99 
BMW  3 Cabriolet (E36) - 325 i      2494    141    03.93-03.95 
BMW  3 Cabriolet (E36) - 328 i      2793    142    03.95-04.99 
BMW  3 Compact (E36) - 316 g      1596    75    12.95-08.00 
BMW  3 Compact (E36) - 316 i      1596    75    03.94-08.00 
BMW  3 Compact (E36) - 316 i      1895    77    12.98-08.00 
BMW  3 Compact (E36) - 318 ti      1796    103    11.94-08.95 
BMW  3 Compact (E36) - 318 ti      1895    103    07.95-08.00 
BMW  3 Compact (E36) - 323 ti      2494    125    08.97-08.00 
BMW  3 Coupé (E36) - 316 i      1596    75    09.93-04.99 
BMW  3 Coupé (E36) - 318 is      1796    103    03.92-10.95 
BMW  3 Coupé (E36) - 318 is      1895    103    09.95-04.99 
BMW  3 Coupé (E36) - 320 i      1991    110    03.92-04.99 
BMW  3 Coupé (E36) - 323 i 2.5      2494    125    03.95-04.99 
BMW  3 Coupé (E36) - 328 i      2793    142    01.95-04.99 
BMW  3 Touring (E30) - 316 i      1596    75    09.91-06.94 
BMW  3 Touring (E36) - 316 i      1596    75    01.96-10.99 
BMW  3 Touring (E36) - 320 i      1991    110    01.95-10.99 
BMW  3 Touring (E36) - 323 i 2.5      2494    125    09.95-10.99 
BMW  3 Touring (E36) - 328 i      2793    142    01.95-10.99 
This product was added to our catalog on Monday 10 November, 2008.
Application
Choose a vehicle
Cross list
Find a cross reference

Manufacturer brand

manufacturer ref.

Our reference


Find product
 

Insert keywords
Advanced Search


MEP s.r.l. - via Nicola Bettoli 8 - 43048 - Sala Baganza (PR) - Italy - P.IVA IT03012330340 mail:info@mepautomotive.com