| This monofilament glow plug is usually used on european diesel engines, see cross references list and application below for more info. It is produced in our factory. It's 100% tested on production line by automatic machines and lifespan tested according to oem protocols.This item is suitable to the following main competitors codes 
    
    
      | Manufacturer brand | Manufacturer ref. |  
            | ACDelco | 366G |  
            | BERU | 0100226301 |  
            | BERU | 0100226384 |  
            | BERU | GN993 |  
            | BOSCH | 0250202131 |  
            | CHAMPION | CH196 |  
            | DELPHI | HDS379 |  
            | DENSO | DG-121 |  
            | FORD | 1079401 |  
            | FORD | EZD37 |  
            | FORD | XS4U6M090AB |  
            | MARELLI | UC22A |  
            | MOTORCRAFT | EZD37 |  
            | NGK | DP27 |  
            | NGK | Y-524J |  
 
This item is used on the following vehicles   
    
    
      | Manufacturer | Model |  | Engine | L | C | Kw | V | Date |  
			| FORD  | COURIER  | 1,8 TDCi  | C9DA   | 1.8  | 4  | 66  | 12  | 8/98>  |  
			| FORD  | FIESTA  | 1,8  DI  | C9DC  | 1.8  | 4  | 66  | 12  | 8/98>  |  
			| FORD  | FIESTA IV  | 1,8 TD (JA_, JB_)  | RTN, RTP, RTQ  | 1.8  | 4  | 55  | 12  | 03/00>01/02  |  
			| FORD  | FOCUS  | 1.8 DI  | BHDA,BHDB  | 1.8  | 4  | 55  | 12  | 8/98>  |  
			| FORD  | FOCUS  | 1.8 DI  | C9DA,C9DB,C9DC  | 1.8  | 4  | 66  | 12  | 8/98>  |  
			| FORD  | FOCUS  | 1.8 TDCi  | FFDA  | 1.8  | 4  | 74  | 12  | 09/02>11/04  |  
			| FORD  | FOCUS  | C-MAX 1,8 TDCi  | KKDA  | 1.8  | 4  | 85  | 12  | 01/05>  |  
			| FORD  | FOCUS  | C-MAX 1,8 TDDi  | C9DA,C9DB,C9DC  | 1.8  | 4  | 66  | 12  | 10/98>11/04  |  
			| FORD  | FOCUS II  | 1,8 TDCi  | KKDA  | 1.8  | 4  | 85  | 12  | 01/05>  |  
			| FORD  | FOCUS II  | 1.8 TDCi Tre volumi   | KKDA  | 1.8  | 4  | 85  | 12  | 04/05>  |  
			| FORD  | FOCUS II  | 1.8 TDCi Turnier   | KKDA  | 1.8  | 4  | 85  | 12  | 11/04>  |  
			| FORD  | GALAXY  | 1.8 TDCi  | FFWA  | 1.8  | 4  | 74  | 12  | 05/06>  |  
			| FORD  | MONDEO IV  | 1,8 TDCi  |   | 1.8  | 4  | 74  | 12  | 03/07>  |  
			| FORD  | MONDEO IV  | 1,8 TDCI Turnier  |   | 1.8  | 4  | 74  | 12  | 03/07>  |  
			| FORD  | TOURNEO  | 1,8 Turbo D   | HCPA/B,P9PA/B/C/D,R3PA,RWPE/F  | 1.8  | 4  | 66  | 12  | 09/02>  |  
			| FORD  | TOURNEO  | CONNECT 1.8 TDCi     | RWPA  | 1.8  | 4  | 81  | 12  | 08/06>  |  
			| FORD  | TRANSIT   | 1,8 Di (P65, P70, P80)  | BHPA, P7PA/B, R2PA  | 1.8  | 4  | 55  | 12  | 09/02>  |  
			| FORD  | TRANSIT   | 1,8 TDCi  | HCPA/B,P9PA/B/C/D,R3PA,RWPE/F  | 1.8  | 4  | 66  | 12  | 09/02>  |  
			| FORD  | TRANSIT   | 1,8 TDCi  | RWPA/C/D  | 1,8  | 4  | 81  | 12  | 08/06>  |  
			| FORD  | TRANSIT   | 2,2 TDCi  | QVFA  | 2.2  | 4  | 81  | 12  | 07/06>  |  
			| FORD  | TRANSIT   | 2,2 TDCi  | QVFA  | 2.2  | 4  | 96  | 12  | 07/06>  |  
        |  |  
        | This product was added to our catalog on Monday 10 November, 2008. |  
        |  |  
          
            | 
  
    |  | Application |  |  |  
            | 
  
    |  | Cross list |  |  |  
            | 
  
    |  | Find product |  |  |  |  
    
  
    | MEP s.r.l. - via Nicola Bettoli 8 - 43048 - Sala Baganza (PR) - Italy - P.IVA IT03012330340 mail:info@mepautomotive.com |  |